Supported Payment Rails and Stablecoins
Last updated: June 23, 2026
View all supported source and destination rails, currencies, and stablecoin networks for SpherePay Transfers, Onramper Accounts, and Offloader Wallets.
SpherePay supports a broad range of fiat payment rails and stablecoin networks, enabling on-ramp and off-ramp transfers across USD, EUR, and BRL on the fiat side and USDC, USDT, and EURC on the crypto side. The table below lists every supported source-to-destination combination. Use it to confirm that the rails and currencies your integration requires are available before building.
The combinations below apply to the Transfers API. Some combinations may only be available for Onramper Accounts or Offloader Wallets. Contact your SpherePay representative if you have questions about eligibility for a specific product or rail.
Supported rails table
Source Rail | Source Currency | Destination Rail | Destination Currency |
|---|---|---|---|
ACH | USD | Ethereum | USDT |
ACH | USD | Tron | USDT |
ACH | USD | Arbitrum | USDC |
ACH | USD | Avalanche | USDC |
ACH | USD | Base | USDC |
ACH | USD | Ethereum | USDC |
ACH | USD | Polygon | USDC |
ACH | USD | Solana | USDC |
ACH | USD | Base | EURC |
ACH | USD | Ethereum | EURC |
ACH | USD | Solana | EURC |
Wire | USD | Ethereum | USDT |
Wire | USD | Tron | USDT |
Wire | USD | Arbitrum | USDC |
Wire | USD | Avalanche | USDC |
Wire | USD | Base | USDC |
Wire | USD | Ethereum | USDC |
Wire | USD | Polygon | USDC |
Wire | USD | Solana | USDC |
Wire | USD | Base | EURC |
Wire | USD | Ethereum | EURC |
Wire | USD | Solana | EURC |
SEPA | EUR | Ethereum | USDT |
SEPA | EUR | Tron | USDT |
SEPA | EUR | Arbitrum | USDC |
SEPA | EUR | Avalanche | USDC |
SEPA | EUR | Base | USDC |
SEPA | EUR | Ethereum | USDC |
SEPA | EUR | Polygon | USDC |
SEPA | EUR | Solana | USDC |
SEPA | EUR | Base | EURC |
SEPA | EUR | Ethereum | EURC |
SEPA | EUR | Solana | EURC |
PIX | BRL | Ethereum | USDT |
PIX | BRL | Polygon | USDT |
PIX | BRL | Tron | USDT |
PIX | BRL | Base | USDC |
PIX | BRL | Ethereum | USDC |
PIX | BRL | Polygon | USDC |
Arbitrum | USDC | ACH | USD |
Arbitrum | USDC | Wire | USD |
Arbitrum | USDC | SEPA | EUR |
Avalanche | USDC | ACH | USD |
Avalanche | USDC | Wire | USD |
Avalanche | USDC | SEPA | EUR |
Base | USDC | ACH | USD |
Base | USDC | Wire | USD |
Base | USDC | SEPA | EUR |
Base | USDC | PIX | BRL |
Base | EURC | ACH | USD |
Base | EURC | Wire | USD |
Base | EURC | SEPA | EUR |
Ethereum | USDC | ACH | USD |
Ethereum | USDC | Wire | USD |
Ethereum | USDC | SEPA | EUR |
Ethereum | USDC | PIX | BRL |
Ethereum | USDT | ACH | USD |
Ethereum | USDT | Wire | USD |
Ethereum | USDT | PIX | BRL |
Ethereum | EURC | ACH | USD |
Ethereum | EURC | Wire | USD |
Ethereum | EURC | SEPA | EUR |
Polygon | USDC | ACH | USD |
Polygon | USDC | Wire | USD |
Polygon | USDC | SEPA | EUR |
Polygon | USDC | PIX | BRL |
Polygon | USDT | PIX | BRL |
Solana | USDC | ACH | USD |
Solana | USDC | Wire | USD |
Solana | USDC | SEPA | EUR |
Solana | EURC | ACH | USD |
Solana | EURC | Wire | USD |
Solana | EURC | SEPA | EUR |
Tron | USDT | ACH | USD |
Tron | USDT | Wire | USD |
Tron | USDT | PIX | BRL |
Notes
BRL/PIX transfers require a separate verification profile (kyc_profile_b for individuals, kyb_profile_b for businesses) in addition to the standard profile. Contact your SpherePay representative to enable BRL/PIX access before initiating transfers on that rail.
Solana is not supported as a source or destination for BRL transfers. Requests using
"network": "sol"with a BRL source or destination will be rejected.The table above reflects the Transfers API. Onramper Accounts and Offloader Wallets may support a different subset of combinations.
If you need a combination that is not listed, or have questions about eligibility, contact your SpherePay representative.